SRM Dental College
BDS – STUDENTS REGISTRATION FOR THE ACADEMIC YEAR 2014 – 2015
| S.NO | NAME OF THE CANDIDATE |
| 1 | ABDUL RAWOOF |
| 2 | ADITYA R. MOHAN |
| 3 | J. ALAN JESHWANTH |
| 4 | AMALA MAHIMAI RUBAN. J |
| 5 | AMRITHA. L |
| 6 | ANANDHI.D |
| 7 | S.ANANTH BABU |
| 8 | ANAND PRABU. G |
| 9 | APOORVA ANIL. K |
| 10 | ARUVI. S |
| 12 | ARVINDYOGESHWAR. R |
| 13 | ASHISH P.FIROSH |
| 14 | K. BALAJI |
| 15 | BRINDHA.M. S |
| 16 | BRUNDHA. A |
| 17 | CHRISTY LASICA. G |
| 18 | V. DEIVEGAN |
| 19 | DEVIKA HARIDAS |
| 20 | DEVIKA JAYARAJAN |
| 21 | DHARANI. S |
| 22 | DIANA ALEXANDER |
| 23 | DIVYA.S |
| 24 | DIVYA PRIYAL.S |
| 25 | GEETHA VARSHINI.A |
| 26 | GOKULA PRIYA.T |
| 27 | M. GOWTHAM |
| 28 | GURUPRASATH.S |
| 29 | HARSHINIE.M |
| 30 | W. JENNIFER |
| 31 | J. JUDITH JENNIFER |
| 32 | KAMAL DEEPA. S |
| 33 | S. KARTHICKRAJ |
| 34 | G. KAVITHA |
| 35 | KIRTHANA. R |
| 36 | KISHOR |
| 37 | M. K. LAKSHMI SHREE |
| 38 | LAVANYA.S |
| 39 | N. S.LEELAVATHY |
| 40 | MADHUSHINI.R |
| 41 | MALLU GURU RACHANA |
| 42 | R. MANISH |
| 43 | MOHAMED RASHIK. K.M |
| 44 | MONISHA.J |
| 45 | MONISHA. S.P |
| 46 | NAMRATA BALIGA |
| 47 | NANDA KUMAR.H |
| 48 | NAVDEEP SINGH.H |
| 49 | K.L.S. NESHKUMAR |
| 50 | S. NEVEDHAN |
| 51 | NIROSHA .S |
| 52 | S. NIVETHA |
| 53 | A. OVIYA. |
| 54 | K. PADMAVATHY |
| 55 | P. PINKY PRASANNA |
| 56 | K. POORNIMA |
| 57 | B. PRAKASHINI |
| 58 | PRAVEEN LOUIS |
| 59 | P. PREETHI |
| 60 | D. PRINCYA |
| 61 | PRIYA.C |
| 62 | G. PRIYADHARSHINI |
| 63 | J. RAAGA MIRTHIKA |
| 64 | RAGUL ADHITHYA.E.P |
| 65 | RAJALAKSHMI.D |
| 66 | B. RAJESHWARI |
| 67 | RAMEEZ RAJA.S |
| 68 | P. RAMYA |
| 69 | REBEKAH.R |
| 70 | SAAJANA. R |
| 71 | SAIJEYACHANTHERAN .R |
| 72 | SANJANA.S |
| 73 | V. SANJANA DEVI |
| 74 | K. SANTHOSH KUMAR |
| 75 | SANTHINI.S |
| 78 | SHAFANA BEGAM. A |
| 79 | R. SHAILANATHAN |
| 80 | N. SHANMUGAPRIYA |
| 81 | SHETTY KAJOL KRISHNA |
| 82 | SHIBIN DANI. P |
| 83 | SHILPA PAULS |
| 84 | N. SHANMUGAPRIYA |
| 85 | SHETTY KAJOL KRISHNA |
| 86 | SHIBIN DANI. P |
| 87 | SHILPA PAULS |
| 88 | SHOBENA JEEVAN |
| 89 | SHOBIKA. V.M |
| 90 | SHREYA RAJARAM |
| 91 | SHRIKEERTHANAA. P |
| 92 | S.T. SHRUTHI |
| 93 | SNEETI VIMAL |
| 94 | SOWMIYA. A |
| 95 | SRIPRIYA.M |
| 96 | SRIRAM PREMKUMAR |
| 97 | GEORGE SAMY STEPHENSON |
| 98 | SUMAN M MATHEW |
| 99 | SUMITHRA. S |
| 100 | R. TANUSHREE |
| 101 | VARSHA BASKAR |
| 102 | VARSHINI GANESAN |
| 103 | Y. VASUPRIYA |
| 104 | S. VIGNESH KUMAR |
| 105 | V. VIKRAM ANANDRAJ |
| 106 | I. VINCY INFANTINA |
| 107 | VINEET. |
BDS – STUDENTS REGISTRATION FOR THE ACADEMIC YEAR 1996- 2009